Salary Comparison
Phoenix vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Phoenix | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 104 | 135 |
| Median rent 1BR | $1,500 | $2,400 |
| Median home price | $420,000 | $1,100,000 |
| Population | 1,681,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Phoenix | Toronto | Δ |
|---|---|---|---|
| Physician | $248,600 | $322,700 | -$74,100 |
| Investment Banker | $187,200 | $243,000 | -$55,800 |
| Corporate Counsel | $187,200 | $243,000 | -$55,800 |
| Senior Software Engineer | $182,000 | $236,300 | -$54,300 |
| PMO Director | $171,600 | $222,800 | -$51,200 |
| Product Manager (Tech) | $166,400 | $216,000 | -$49,600 |
| Enterprise Sales Rep | $166,400 | $216,000 | -$49,600 |
| Director of Customer Experience | $150,800 | $195,800 | -$45,000 |
Advertisement