Salary Comparison
Phoenix vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Phoenix | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 104 | 98 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $420,000 | $540,000 |
| Population | 1,681,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Phoenix | Montreal | Δ |
|---|---|---|---|
| Physician | $248,600 | $234,200 | +$14,400 |
| Investment Banker | $187,200 | $176,400 | +$10,800 |
| Corporate Counsel | $187,200 | $176,400 | +$10,800 |
| Senior Software Engineer | $182,000 | $171,500 | +$10,500 |
| PMO Director | $171,600 | $161,700 | +$9,900 |
| Product Manager (Tech) | $166,400 | $156,800 | +$9,600 |
| Enterprise Sales Rep | $166,400 | $156,800 | +$9,600 |
| Director of Customer Experience | $150,800 | $142,100 | +$8,700 |
Advertisement