Salary Comparison
Philadelphia vs San Antonio
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Philadelphia | San Antonio |
|---|---|---|
| Cost-of-living index100 = US avg | 101 | 90 |
| Median rent 1BR | $1,600 | $1,300 |
| Median home price | $260,000 | $260,000 |
| Population | 1,584,000 | 1,547,000 |
Salary by occupation (mid-level median)
| Occupation | Philadelphia | San Antonio | Δ |
|---|---|---|---|
| Physician | $241,400 | $215,100 | +$26,300 |
| Investment Banker | $181,800 | $162,000 | +$19,800 |
| Corporate Counsel | $181,800 | $162,000 | +$19,800 |
| Senior Software Engineer | $176,800 | $157,500 | +$19,300 |
| PMO Director | $166,700 | $148,500 | +$18,200 |
| Product Manager (Tech) | $161,600 | $144,000 | +$17,600 |
| Enterprise Sales Rep | $161,600 | $144,000 | +$17,600 |
| Director of Customer Experience | $146,500 | $130,500 | +$16,000 |
Advertisement