Salary Comparison
Philadelphia vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Philadelphia | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 101 | 104 |
| Median rent 1BR | $1,600 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 1,584,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Philadelphia | Phoenix | Δ |
|---|---|---|---|
| Physician | $241,400 | $248,600 | -$7,200 |
| Investment Banker | $181,800 | $187,200 | -$5,400 |
| Corporate Counsel | $181,800 | $187,200 | -$5,400 |
| Senior Software Engineer | $176,800 | $182,000 | -$5,200 |
| PMO Director | $166,700 | $171,600 | -$4,900 |
| Product Manager (Tech) | $161,600 | $166,400 | -$4,800 |
| Enterprise Sales Rep | $161,600 | $166,400 | -$4,800 |
| Director of Customer Experience | $146,500 | $150,800 | -$4,300 |
Advertisement