Salary Comparison
Philadelphia vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Philadelphia | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 101 | 98 |
| Median rent 1BR | $1,600 | $1,600 |
| Median home price | $260,000 | $540,000 |
| Population | 1,584,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Philadelphia | Montreal | Δ |
|---|---|---|---|
| Physician | $241,400 | $234,200 | +$7,200 |
| Investment Banker | $181,800 | $176,400 | +$5,400 |
| Corporate Counsel | $181,800 | $176,400 | +$5,400 |
| Senior Software Engineer | $176,800 | $171,500 | +$5,300 |
| PMO Director | $166,700 | $161,700 | +$5,000 |
| Product Manager (Tech) | $161,600 | $156,800 | +$4,800 |
| Enterprise Sales Rep | $161,600 | $156,800 | +$4,800 |
| Director of Customer Experience | $146,500 | $142,100 | +$4,400 |
Advertisement