Salary Comparison
Philadelphia vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Philadelphia | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 101 | 176 |
| Median rent 1BR | $1,600 | $2,700 |
| Median home price | $260,000 | $950,000 |
| Population | 1,584,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Philadelphia | Los Angeles | Δ |
|---|---|---|---|
| Physician | $241,400 | $420,600 | -$179,200 |
| Investment Banker | $181,800 | $316,800 | -$135,000 |
| Corporate Counsel | $181,800 | $316,800 | -$135,000 |
| Senior Software Engineer | $176,800 | $308,000 | -$131,200 |
| PMO Director | $166,700 | $290,400 | -$123,700 |
| Product Manager (Tech) | $161,600 | $281,600 | -$120,000 |
| Enterprise Sales Rep | $161,600 | $281,600 | -$120,000 |
| Director of Customer Experience | $146,500 | $255,200 | -$108,700 |
Advertisement