Salary Comparison
Philadelphia vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Philadelphia | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 101 | 96 |
| Median rent 1BR | $1,600 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 1,584,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Philadelphia | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,470 | $172,160 | +$1,310 |
| Product Manager (Tech) | $173,470 | $172,160 | +$1,310 |
| Senior Program Manager | $173,470 | $172,160 | +$1,310 |
| Corporate Counsel | $170,660 | $157,980 | +$12,680 |
| Director of Customer Experience | $156,500 | $135,880 | +$20,620 |
| Sales Manager | $156,500 | $135,880 | +$20,620 |
| Senior Software Engineer | $133,040 | $129,440 | +$3,600 |
Advertisement