Salary Comparison
Philadelphia vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Philadelphia | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 101 | 96 |
| Median rent 1BR | $1,600 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 1,584,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Philadelphia | Houston | Δ |
|---|---|---|---|
| Physician | $241,400 | $229,400 | +$12,000 |
| Investment Banker | $181,800 | $172,800 | +$9,000 |
| Corporate Counsel | $181,800 | $172,800 | +$9,000 |
| Senior Software Engineer | $176,800 | $168,000 | +$8,800 |
| PMO Director | $166,700 | $158,400 | +$8,300 |
| Product Manager (Tech) | $161,600 | $153,600 | +$8,000 |
| Enterprise Sales Rep | $161,600 | $153,600 | +$8,000 |
| Director of Customer Experience | $146,500 | $139,200 | +$7,300 |
Advertisement