Salary Comparison
Philadelphia vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Philadelphia | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 101 | 107 |
| Median rent 1BR | $1,600 | $1,900 |
| Median home price | $260,000 | $330,000 |
| Population | 1,584,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Philadelphia | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,470 | $173,760 | -$290 |
| Product Manager (Tech) | $173,470 | $173,760 | -$290 |
| Senior Program Manager | $173,470 | $173,760 | -$290 |
| Corporate Counsel | $170,660 | $165,660 | +$5,000 |
| Director of Customer Experience | $156,500 | $158,690 | -$2,190 |
| Sales Manager | $156,500 | $158,690 | -$2,190 |
| Senior Software Engineer | $133,040 | $134,380 | -$1,340 |
Advertisement