Salary Comparison
Peoria vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Peoria | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $140,000 | $800,000 |
| Population | 110,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Peoria | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,870 | $215,300 | -$41,430 |
| Product Manager (Tech) | $173,870 | $215,300 | -$41,430 |
| Senior Program Manager | $173,870 | $215,300 | -$41,430 |
| Corporate Counsel | $161,150 | $208,880 | -$47,730 |
| Director of Customer Experience | $131,660 | $215,150 | -$83,490 |
| Sales Manager | $131,660 | $215,150 | -$83,490 |
| Senior Software Engineer | $130,590 | $166,830 | -$36,240 |
Advertisement