Salary Comparison
Peoria vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Peoria | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $140,000 | $290,000 |
| Population | 110,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Peoria | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,870 | $172,160 | +$1,710 |
| Product Manager (Tech) | $173,870 | $172,160 | +$1,710 |
| Senior Program Manager | $173,870 | $172,160 | +$1,710 |
| Corporate Counsel | $161,150 | $157,980 | +$3,170 |
| Director of Customer Experience | $131,660 | $135,880 | -$4,220 |
| Sales Manager | $131,660 | $135,880 | -$4,220 |
| Senior Software Engineer | $130,590 | $129,440 | +$1,150 |
Advertisement