Salary Comparison
Pasadena vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 149,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | Philadelphia | Δ |
|---|---|---|---|
| Physician | $229,400 | $241,400 | -$12,000 |
| Investment Banker | $172,800 | $181,800 | -$9,000 |
| Corporate Counsel | $172,800 | $181,800 | -$9,000 |
| Senior Software Engineer | $168,000 | $176,800 | -$8,800 |
| PMO Director | $158,400 | $166,700 | -$8,300 |
| Product Manager (Tech) | $153,600 | $161,600 | -$8,000 |
| Enterprise Sales Rep | $153,600 | $161,600 | -$8,000 |
| Director of Customer Experience | $139,200 | $146,500 | -$7,300 |
Advertisement