Salary Comparison
Pasadena vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 149,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,160 | $173,470 | -$1,310 |
| Product Manager (Tech) | $172,160 | $173,470 | -$1,310 |
| Senior Program Manager | $172,160 | $173,470 | -$1,310 |
| Corporate Counsel | $157,980 | $170,660 | -$12,680 |
| Director of Customer Experience | $135,880 | $156,500 | -$20,620 |
| Sales Manager | $135,880 | $156,500 | -$20,620 |
| Senior Software Engineer | $129,440 | $133,040 | -$3,600 |
Advertisement