Salary Comparison
Pasadena vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $260,000 | $800,000 |
| Population | 149,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,160 | $215,300 | -$43,140 |
| Product Manager (Tech) | $172,160 | $215,300 | -$43,140 |
| Senior Program Manager | $172,160 | $215,300 | -$43,140 |
| Corporate Counsel | $157,980 | $208,880 | -$50,900 |
| Director of Customer Experience | $135,880 | $215,150 | -$79,270 |
| Sales Manager | $135,880 | $215,150 | -$79,270 |
| Senior Software Engineer | $129,440 | $166,830 | -$37,390 |
Advertisement