Salary Comparison
Pasadena vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 98 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $260,000 | $540,000 |
| Population | 149,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | Montreal | Δ |
|---|---|---|---|
| Physician | $229,400 | $234,200 | -$4,800 |
| Investment Banker | $172,800 | $176,400 | -$3,600 |
| Corporate Counsel | $172,800 | $176,400 | -$3,600 |
| Senior Software Engineer | $168,000 | $171,500 | -$3,500 |
| PMO Director | $158,400 | $161,700 | -$3,300 |
| Product Manager (Tech) | $153,600 | $156,800 | -$3,200 |
| Enterprise Sales Rep | $153,600 | $156,800 | -$3,200 |
| Director of Customer Experience | $139,200 | $142,100 | -$2,900 |
Advertisement