Salary Comparison
Pasadena vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 149,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,160 | $172,160 | +$0 |
| Product Manager (Tech) | $172,160 | $172,160 | +$0 |
| Senior Program Manager | $172,160 | $172,160 | +$0 |
| Corporate Counsel | $157,980 | $157,980 | +$0 |
| Director of Customer Experience | $135,880 | $135,880 | +$0 |
| Sales Manager | $135,880 | $135,880 | +$0 |
| Senior Software Engineer | $129,440 | $129,440 | +$0 |
Advertisement