Salary Comparison
Pasadena vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 165 | 104 |
| Median rent 1BR | $2,500 | $1,500 |
| Median home price | $1,100,000 | $420,000 |
| Population | 141,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | Phoenix | Δ |
|---|---|---|---|
| Physician | $394,400 | $248,600 | +$145,800 |
| Investment Banker | $297,000 | $187,200 | +$109,800 |
| Corporate Counsel | $297,000 | $187,200 | +$109,800 |
| Senior Software Engineer | $288,800 | $182,000 | +$106,800 |
| PMO Director | $272,300 | $171,600 | +$100,700 |
| Product Manager (Tech) | $264,000 | $166,400 | +$97,600 |
| Enterprise Sales Rep | $264,000 | $166,400 | +$97,600 |
| Director of Customer Experience | $239,300 | $150,800 | +$88,500 |
Advertisement