Salary Comparison
Pasadena vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 165 | 101 |
| Median rent 1BR | $2,500 | $1,600 |
| Median home price | $1,100,000 | $260,000 |
| Population | 141,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | Philadelphia | Δ |
|---|---|---|---|
| Physician | $394,400 | $241,400 | +$153,000 |
| Investment Banker | $297,000 | $181,800 | +$115,200 |
| Corporate Counsel | $297,000 | $181,800 | +$115,200 |
| Senior Software Engineer | $288,800 | $176,800 | +$112,000 |
| PMO Director | $272,300 | $166,700 | +$105,600 |
| Product Manager (Tech) | $264,000 | $161,600 | +$102,400 |
| Enterprise Sales Rep | $264,000 | $161,600 | +$102,400 |
| Director of Customer Experience | $239,300 | $146,500 | +$92,800 |
Advertisement