Salary Comparison
Pasadena vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 165 | 101 |
| Median rent 1BR | $2,500 | $1,600 |
| Median home price | $1,100,000 | $260,000 |
| Population | 141,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $204,370 | $173,470 | +$30,900 |
| Product Manager (Tech) | $204,370 | $173,470 | +$30,900 |
| Senior Program Manager | $204,370 | $173,470 | +$30,900 |
| Corporate Counsel | $194,410 | $170,660 | +$23,750 |
| Director of Customer Experience | $132,330 | $156,500 | -$24,170 |
| Sales Manager | $132,330 | $156,500 | -$24,170 |
| Senior Software Engineer | $160,920 | $133,040 | +$27,880 |
Advertisement