Salary Comparison
Pasadena vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 165 | 187 |
| Median rent 1BR | $2,500 | $3,800 |
| Median home price | $1,100,000 | $800,000 |
| Population | 141,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | New York | Δ |
|---|---|---|---|
| Physician | $394,400 | $446,900 | -$52,500 |
| Investment Banker | $297,000 | $336,600 | -$39,600 |
| Corporate Counsel | $297,000 | $336,600 | -$39,600 |
| Senior Software Engineer | $288,800 | $327,300 | -$38,500 |
| PMO Director | $272,300 | $308,600 | -$36,300 |
| Product Manager (Tech) | $264,000 | $299,200 | -$35,200 |
| Enterprise Sales Rep | $264,000 | $299,200 | -$35,200 |
| Director of Customer Experience | $239,300 | $271,200 | -$31,900 |
Advertisement