Salary Comparison
Pasadena vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pasadena | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 165 | 107 |
| Median rent 1BR | $2,500 | $1,900 |
| Median home price | $1,100,000 | $330,000 |
| Population | 141,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Pasadena | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $204,370 | $173,760 | +$30,610 |
| Product Manager (Tech) | $204,370 | $173,760 | +$30,610 |
| Senior Program Manager | $204,370 | $173,760 | +$30,610 |
| Corporate Counsel | $194,410 | $165,660 | +$28,750 |
| Director of Customer Experience | $132,330 | $158,690 | -$26,360 |
| Sales Manager | $132,330 | $158,690 | -$26,360 |
| Senior Software Engineer | $160,920 | $134,380 | +$26,540 |
Advertisement