Salary Comparison
Palm Bay vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Palm Bay | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $290,000 | $420,000 |
| Population | 118,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Palm Bay | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,020 | $169,720 | +$2,300 |
| Product Manager (Tech) | $172,020 | $169,720 | +$2,300 |
| Senior Program Manager | $172,020 | $169,720 | +$2,300 |
| Corporate Counsel | $129,640 | $135,670 | -$6,030 |
| Director of Customer Experience | $132,950 | $148,320 | -$15,370 |
| Sales Manager | $132,950 | $148,320 | -$15,370 |
| Senior Software Engineer | $131,760 | $131,750 | +$10 |
Advertisement