Salary Comparison
Palm Bay vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Palm Bay | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 101 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $290,000 | $260,000 |
| Population | 118,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Palm Bay | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,020 | $173,470 | -$1,450 |
| Product Manager (Tech) | $172,020 | $173,470 | -$1,450 |
| Senior Program Manager | $172,020 | $173,470 | -$1,450 |
| Corporate Counsel | $129,640 | $170,660 | -$41,020 |
| Director of Customer Experience | $132,950 | $156,500 | -$23,550 |
| Sales Manager | $132,950 | $156,500 | -$23,550 |
| Senior Software Engineer | $131,760 | $133,040 | -$1,280 |
Advertisement