Salary Comparison
Palm Bay vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Palm Bay | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $290,000 | $290,000 |
| Population | 118,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Palm Bay | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,020 | $172,160 | -$140 |
| Product Manager (Tech) | $172,020 | $172,160 | -$140 |
| Senior Program Manager | $172,020 | $172,160 | -$140 |
| Corporate Counsel | $129,640 | $157,980 | -$28,340 |
| Director of Customer Experience | $132,950 | $135,880 | -$2,930 |
| Sales Manager | $132,950 | $135,880 | -$2,930 |
| Senior Software Engineer | $131,760 | $129,440 | +$2,320 |
Advertisement