Salary Comparison
Oxnard vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Oxnard | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 107 |
| Median rent 1BR | $2,400 | $1,900 |
| Median home price | $720,000 | $330,000 |
| Population | 202,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Oxnard | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $175,140 | $173,760 | +$1,380 |
| Product Manager (Tech) | $175,140 | $173,760 | +$1,380 |
| Senior Program Manager | $175,140 | $173,760 | +$1,380 |
| Corporate Counsel | $185,520 | $165,660 | +$19,860 |
| Director of Customer Experience | $107,720 | $158,690 | -$50,970 |
| Sales Manager | $107,720 | $158,690 | -$50,970 |
| Senior Software Engineer | $159,430 | $134,380 | +$25,050 |
Advertisement