Salary Comparison
Ottawa vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Ottawa | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 187 |
| Median rent 1BR | $1,900 | $3,800 |
| Median home price | $720,000 | $800,000 |
| Population | 1,017,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Ottawa | New York | Δ |
|---|---|---|---|
| Physician | $270,100 | $446,900 | -$176,800 |
| Investment Banker | $203,400 | $336,600 | -$133,200 |
| Corporate Counsel | $203,400 | $336,600 | -$133,200 |
| Senior Software Engineer | $197,700 | $327,300 | -$129,600 |
| PMO Director | $186,400 | $308,600 | -$122,200 |
| Product Manager (Tech) | $180,800 | $299,200 | -$118,400 |
| Enterprise Sales Rep | $180,800 | $299,200 | -$118,400 |
| Director of Customer Experience | $163,800 | $271,200 | -$107,400 |
Advertisement