Salary Comparison
Ottawa vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Ottawa | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 98 |
| Median rent 1BR | $1,900 | $1,600 |
| Median home price | $720,000 | $540,000 |
| Population | 1,017,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Ottawa | Montreal | Δ |
|---|---|---|---|
| Physician | $270,100 | $234,200 | +$35,900 |
| Investment Banker | $203,400 | $176,400 | +$27,000 |
| Corporate Counsel | $203,400 | $176,400 | +$27,000 |
| Senior Software Engineer | $197,700 | $171,500 | +$26,200 |
| PMO Director | $186,400 | $161,700 | +$24,700 |
| Product Manager (Tech) | $180,800 | $156,800 | +$24,000 |
| Enterprise Sales Rep | $180,800 | $156,800 | +$24,000 |
| Director of Customer Experience | $163,800 | $142,100 | +$21,700 |
Advertisement