Salary Comparison
Ottawa vs Mississauga
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Ottawa | Mississauga |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 127 |
| Median rent 1BR | $1,900 | $2,300 |
| Median home price | $720,000 | $1,050,000 |
| Population | 1,017,000 | 721,000 |
Salary by occupation (mid-level median)
| Occupation | Ottawa | Mississauga | Δ |
|---|---|---|---|
| Physician | $270,100 | $303,500 | -$33,400 |
| Investment Banker | $203,400 | $228,600 | -$25,200 |
| Corporate Counsel | $203,400 | $228,600 | -$25,200 |
| Senior Software Engineer | $197,700 | $222,300 | -$24,600 |
| PMO Director | $186,400 | $209,600 | -$23,200 |
| Product Manager (Tech) | $180,800 | $203,200 | -$22,400 |
| Enterprise Sales Rep | $180,800 | $203,200 | -$22,400 |
| Director of Customer Experience | $163,800 | $184,200 | -$20,400 |
Advertisement