Salary Comparison
Oshawa vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Oshawa | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 113 |
| Median rent 1BR | $1,700 | $1,900 |
| Median home price | $720,000 | $720,000 |
| Population | 170,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Oshawa | Ottawa | Δ |
|---|---|---|---|
| Physician | $260,500 | $270,100 | -$9,600 |
| Investment Banker | $196,200 | $203,400 | -$7,200 |
| Corporate Counsel | $196,200 | $203,400 | -$7,200 |
| Senior Software Engineer | $190,800 | $197,700 | -$6,900 |
| PMO Director | $179,900 | $186,400 | -$6,500 |
| Product Manager (Tech) | $174,400 | $180,800 | -$6,400 |
| Enterprise Sales Rep | $174,400 | $180,800 | -$6,400 |
| Director of Customer Experience | $158,100 | $163,800 | -$5,700 |
Advertisement