Salary Comparison
Orlando vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Orlando | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 106 | 104 |
| Median rent 1BR | $1,800 | $1,500 |
| Median home price | $360,000 | $420,000 |
| Population | 287,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Orlando | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,210 | $169,720 | +$1,490 |
| Product Manager (Tech) | $171,210 | $169,720 | +$1,490 |
| Senior Program Manager | $171,210 | $169,720 | +$1,490 |
| Corporate Counsel | $136,970 | $135,670 | +$1,300 |
| Director of Customer Experience | $131,770 | $148,320 | -$16,550 |
| Sales Manager | $131,770 | $148,320 | -$16,550 |
| Senior Software Engineer | $129,620 | $131,750 | -$2,130 |
Advertisement