Salary Comparison
Orlando vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Orlando | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 106 | 96 |
| Median rent 1BR | $1,800 | $1,450 |
| Median home price | $360,000 | $290,000 |
| Population | 287,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Orlando | Houston | Δ |
|---|---|---|---|
| Physician | $253,300 | $229,400 | +$23,900 |
| Investment Banker | $190,800 | $172,800 | +$18,000 |
| Corporate Counsel | $190,800 | $172,800 | +$18,000 |
| Senior Software Engineer | $185,500 | $168,000 | +$17,500 |
| PMO Director | $174,900 | $158,400 | +$16,500 |
| Product Manager (Tech) | $169,600 | $153,600 | +$16,000 |
| Enterprise Sales Rep | $169,600 | $153,600 | +$16,000 |
| Director of Customer Experience | $153,700 | $139,200 | +$14,500 |
Advertisement