Salary Comparison
Orem vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Orem | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,300 | $1,500 |
| Median home price | $470,000 | $420,000 |
| Population | 97,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Orem | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,730 | $169,720 | -$990 |
| Product Manager (Tech) | $168,730 | $169,720 | -$990 |
| Senior Program Manager | $168,730 | $169,720 | -$990 |
| Corporate Counsel | $130,370 | $135,670 | -$5,300 |
| Director of Customer Experience | $135,210 | $148,320 | -$13,110 |
| Sales Manager | $135,210 | $148,320 | -$13,110 |
| Senior Software Engineer | $131,210 | $131,750 | -$540 |
Advertisement