Salary Comparison
Orem vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Orem | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $470,000 | $260,000 |
| Population | 97,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Orem | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,730 | $173,470 | -$4,740 |
| Product Manager (Tech) | $168,730 | $173,470 | -$4,740 |
| Senior Program Manager | $168,730 | $173,470 | -$4,740 |
| Corporate Counsel | $130,370 | $170,660 | -$40,290 |
| Director of Customer Experience | $135,210 | $156,500 | -$21,290 |
| Sales Manager | $135,210 | $156,500 | -$21,290 |
| Senior Software Engineer | $131,210 | $133,040 | -$1,830 |
Advertisement