Salary Comparison
Orem vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Orem | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,300 | $1,900 |
| Median home price | $470,000 | $330,000 |
| Population | 97,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Orem | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,730 | $173,760 | -$5,030 |
| Product Manager (Tech) | $168,730 | $173,760 | -$5,030 |
| Senior Program Manager | $168,730 | $173,760 | -$5,030 |
| Corporate Counsel | $130,370 | $165,660 | -$35,290 |
| Director of Customer Experience | $135,210 | $158,690 | -$23,480 |
| Sales Manager | $135,210 | $158,690 | -$23,480 |
| Senior Software Engineer | $131,210 | $134,380 | -$3,170 |
Advertisement