Salary Comparison
Ontario vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Ontario | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 101 |
| Median rent 1BR | $2,000 | $1,600 |
| Median home price | $610,000 | $260,000 |
| Population | 175,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Ontario | Philadelphia | Δ |
|---|---|---|---|
| Physician | $277,200 | $241,400 | +$35,800 |
| Investment Banker | $208,800 | $181,800 | +$27,000 |
| Corporate Counsel | $208,800 | $181,800 | +$27,000 |
| Senior Software Engineer | $203,000 | $176,800 | +$26,200 |
| PMO Director | $191,400 | $166,700 | +$24,700 |
| Product Manager (Tech) | $185,600 | $161,600 | +$24,000 |
| Enterprise Sales Rep | $185,600 | $161,600 | +$24,000 |
| Director of Customer Experience | $168,200 | $146,500 | +$21,700 |
Advertisement