Salary Comparison
Omaha vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Omaha | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $230,000 | $420,000 |
| Population | 478,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Omaha | Phoenix | Δ |
|---|---|---|---|
| Physician | $215,100 | $248,600 | -$33,500 |
| Investment Banker | $162,000 | $187,200 | -$25,200 |
| Corporate Counsel | $162,000 | $187,200 | -$25,200 |
| Senior Software Engineer | $157,500 | $182,000 | -$24,500 |
| PMO Director | $148,500 | $171,600 | -$23,100 |
| Product Manager (Tech) | $144,000 | $166,400 | -$22,400 |
| Enterprise Sales Rep | $144,000 | $166,400 | -$22,400 |
| Director of Customer Experience | $130,500 | $150,800 | -$20,300 |
Advertisement