Salary Comparison
Omaha vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Omaha | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $230,000 | $420,000 |
| Population | 478,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Omaha | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $145,500 | $169,720 | -$24,220 |
| Product Manager (Tech) | $145,500 | $169,720 | -$24,220 |
| Senior Program Manager | $145,500 | $169,720 | -$24,220 |
| Corporate Counsel | $131,730 | $135,670 | -$3,940 |
| Director of Customer Experience | $130,100 | $148,320 | -$18,220 |
| Sales Manager | $130,100 | $148,320 | -$18,220 |
| Senior Software Engineer | $125,220 | $131,750 | -$6,530 |
Advertisement