Salary Comparison
Olathe vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Olathe | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 96 |
| Median rent 1BR | $1,300 | $1,450 |
| Median home price | $360,000 | $290,000 |
| Population | 141,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Olathe | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,050 | $172,160 | -$4,110 |
| Product Manager (Tech) | $168,050 | $172,160 | -$4,110 |
| Senior Program Manager | $168,050 | $172,160 | -$4,110 |
| Corporate Counsel | $134,640 | $157,980 | -$23,340 |
| Director of Customer Experience | $159,990 | $135,880 | +$24,110 |
| Sales Manager | $159,990 | $135,880 | +$24,110 |
| Senior Software Engineer | $124,990 | $129,440 | -$4,450 |
Advertisement