Salary Comparison
Olathe vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Olathe | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 107 |
| Median rent 1BR | $1,300 | $1,900 |
| Median home price | $360,000 | $330,000 |
| Population | 141,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Olathe | Chicago | Δ |
|---|---|---|---|
| Physician | $234,200 | $255,700 | -$21,500 |
| Investment Banker | $176,400 | $192,600 | -$16,200 |
| Corporate Counsel | $176,400 | $192,600 | -$16,200 |
| Senior Software Engineer | $171,500 | $187,300 | -$15,800 |
| PMO Director | $161,700 | $176,600 | -$14,900 |
| Product Manager (Tech) | $156,800 | $171,200 | -$14,400 |
| Enterprise Sales Rep | $156,800 | $171,200 | -$14,400 |
| Director of Customer Experience | $142,100 | $155,200 | -$13,100 |
Advertisement