Salary Comparison
Oklahoma City vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Oklahoma City | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $230,000 | $260,000 |
| Population | 655,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Oklahoma City | Philadelphia | Δ |
|---|---|---|---|
| Physician | $205,500 | $241,400 | -$35,900 |
| Investment Banker | $154,800 | $181,800 | -$27,000 |
| Corporate Counsel | $154,800 | $181,800 | -$27,000 |
| Senior Software Engineer | $150,500 | $176,800 | -$26,300 |
| PMO Director | $141,900 | $166,700 | -$24,800 |
| Product Manager (Tech) | $137,600 | $161,600 | -$24,000 |
| Enterprise Sales Rep | $137,600 | $161,600 | -$24,000 |
| Director of Customer Experience | $124,700 | $146,500 | -$21,800 |
Advertisement