Salary Comparison
Oklahoma City vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Oklahoma City | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $230,000 | $290,000 |
| Population | 655,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Oklahoma City | Houston | Δ |
|---|---|---|---|
| Physician | $205,500 | $229,400 | -$23,900 |
| Investment Banker | $154,800 | $172,800 | -$18,000 |
| Corporate Counsel | $154,800 | $172,800 | -$18,000 |
| Senior Software Engineer | $150,500 | $168,000 | -$17,500 |
| PMO Director | $141,900 | $158,400 | -$16,500 |
| Product Manager (Tech) | $137,600 | $153,600 | -$16,000 |
| Enterprise Sales Rep | $137,600 | $153,600 | -$16,000 |
| Director of Customer Experience | $124,700 | $139,200 | -$14,500 |
Advertisement