Salary Comparison
Odessa vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Odessa | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $210,000 | $420,000 |
| Population | 121,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Odessa | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,830 | $169,720 | -$22,890 |
| Product Manager (Tech) | $146,830 | $169,720 | -$22,890 |
| Senior Program Manager | $146,830 | $169,720 | -$22,890 |
| Corporate Counsel | $133,340 | $135,670 | -$2,330 |
| Director of Customer Experience | $125,370 | $148,320 | -$22,950 |
| Sales Manager | $125,370 | $148,320 | -$22,950 |
| Senior Software Engineer | $127,080 | $131,750 | -$4,670 |
Advertisement