Salary Comparison
Odessa vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Odessa | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $210,000 | $260,000 |
| Population | 121,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Odessa | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,830 | $173,470 | -$26,640 |
| Product Manager (Tech) | $146,830 | $173,470 | -$26,640 |
| Senior Program Manager | $146,830 | $173,470 | -$26,640 |
| Corporate Counsel | $133,340 | $170,660 | -$37,320 |
| Director of Customer Experience | $125,370 | $156,500 | -$31,130 |
| Sales Manager | $125,370 | $156,500 | -$31,130 |
| Senior Software Engineer | $127,080 | $133,040 | -$5,960 |
Advertisement