Salary Comparison
Odessa vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Odessa | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $210,000 | $800,000 |
| Population | 121,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Odessa | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,830 | $215,300 | -$68,470 |
| Product Manager (Tech) | $146,830 | $215,300 | -$68,470 |
| Senior Program Manager | $146,830 | $215,300 | -$68,470 |
| Corporate Counsel | $133,340 | $208,880 | -$75,540 |
| Director of Customer Experience | $125,370 | $215,150 | -$89,780 |
| Sales Manager | $125,370 | $215,150 | -$89,780 |
| Senior Software Engineer | $127,080 | $166,830 | -$39,750 |
Advertisement