Salary Comparison
Odessa vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Odessa | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $210,000 | $330,000 |
| Population | 121,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Odessa | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,830 | $173,760 | -$26,930 |
| Product Manager (Tech) | $146,830 | $173,760 | -$26,930 |
| Senior Program Manager | $146,830 | $173,760 | -$26,930 |
| Corporate Counsel | $133,340 | $165,660 | -$32,320 |
| Director of Customer Experience | $125,370 | $158,690 | -$33,320 |
| Sales Manager | $125,370 | $158,690 | -$33,320 |
| Senior Software Engineer | $127,080 | $134,380 | -$7,300 |
Advertisement