Salary Comparison
Oakville vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Oakville | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 127 | 135 |
| Median rent 1BR | $2,400 | $2,400 |
| Median home price | $1,500,000 | $1,100,000 |
| Population | 213,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Oakville | Toronto | Δ |
|---|---|---|---|
| Physician | $303,500 | $322,700 | -$19,200 |
| Investment Banker | $228,600 | $243,000 | -$14,400 |
| Corporate Counsel | $228,600 | $243,000 | -$14,400 |
| Senior Software Engineer | $222,300 | $236,300 | -$14,000 |
| PMO Director | $209,600 | $222,800 | -$13,200 |
| Product Manager (Tech) | $203,200 | $216,000 | -$12,800 |
| Enterprise Sales Rep | $203,200 | $216,000 | -$12,800 |
| Director of Customer Experience | $184,200 | $195,800 | -$11,600 |
Advertisement