Salary Comparison
Oakland vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Oakland | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 170 | 104 |
| Median rent 1BR | $2,700 | $1,500 |
| Median home price | $900,000 | $420,000 |
| Population | 433,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Oakland | Phoenix | Δ |
|---|---|---|---|
| Physician | $406,300 | $248,600 | +$157,700 |
| Investment Banker | $306,000 | $187,200 | +$118,800 |
| Corporate Counsel | $306,000 | $187,200 | +$118,800 |
| Senior Software Engineer | $297,500 | $182,000 | +$115,500 |
| PMO Director | $280,500 | $171,600 | +$108,900 |
| Product Manager (Tech) | $272,000 | $166,400 | +$105,600 |
| Enterprise Sales Rep | $272,000 | $166,400 | +$105,600 |
| Director of Customer Experience | $246,500 | $150,800 | +$95,700 |
Advertisement