Salary Comparison
North Vancouver vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | North Vancouver | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 135 |
| Median rent 1BR | $2,700 | $2,400 |
| Median home price | $1,300,000 | $1,100,000 |
| Population | 58,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | North Vancouver | Toronto | Δ |
|---|---|---|---|
| Physician | $334,600 | $322,700 | +$11,900 |
| Investment Banker | $252,000 | $243,000 | +$9,000 |
| Corporate Counsel | $252,000 | $243,000 | +$9,000 |
| Senior Software Engineer | $245,000 | $236,300 | +$8,700 |
| PMO Director | $231,000 | $222,800 | +$8,200 |
| Product Manager (Tech) | $224,000 | $216,000 | +$8,000 |
| Enterprise Sales Rep | $224,000 | $216,000 | +$8,000 |
| Director of Customer Experience | $203,000 | $195,800 | +$7,200 |
Advertisement