Salary Comparison
North Las Vegas vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | North Las Vegas | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $420,000 | $800,000 |
| Population | 251,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | North Las Vegas | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,090 | $215,300 | -$49,210 |
| Product Manager (Tech) | $166,090 | $215,300 | -$49,210 |
| Senior Program Manager | $166,090 | $215,300 | -$49,210 |
| Corporate Counsel | $150,510 | $208,880 | -$58,370 |
| Director of Customer Experience | $103,580 | $215,150 | -$111,570 |
| Sales Manager | $103,580 | $215,150 | -$111,570 |
| Senior Software Engineer | $129,940 | $166,830 | -$36,890 |
Advertisement