Salary Comparison
North Las Vegas vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | North Las Vegas | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $420,000 | $290,000 |
| Population | 251,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | North Las Vegas | Houston | Δ |
|---|---|---|---|
| Physician | $255,700 | $229,400 | +$26,300 |
| Investment Banker | $192,600 | $172,800 | +$19,800 |
| Corporate Counsel | $192,600 | $172,800 | +$19,800 |
| Senior Software Engineer | $187,300 | $168,000 | +$19,300 |
| PMO Director | $176,600 | $158,400 | +$18,200 |
| Product Manager (Tech) | $171,200 | $153,600 | +$17,600 |
| Enterprise Sales Rep | $171,200 | $153,600 | +$17,600 |
| Director of Customer Experience | $155,200 | $139,200 | +$16,000 |
Advertisement