Salary Comparison
North Las Vegas vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | North Las Vegas | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $420,000 | $290,000 |
| Population | 251,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | North Las Vegas | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,090 | $172,160 | -$6,070 |
| Product Manager (Tech) | $166,090 | $172,160 | -$6,070 |
| Senior Program Manager | $166,090 | $172,160 | -$6,070 |
| Corporate Counsel | $150,510 | $157,980 | -$7,470 |
| Director of Customer Experience | $103,580 | $135,880 | -$32,300 |
| Sales Manager | $103,580 | $135,880 | -$32,300 |
| Senior Software Engineer | $129,940 | $129,440 | +$500 |
Advertisement