Salary Comparison
North Las Vegas vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | North Las Vegas | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,500 | $1,900 |
| Median home price | $420,000 | $330,000 |
| Population | 251,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | North Las Vegas | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,090 | $173,760 | -$7,670 |
| Product Manager (Tech) | $166,090 | $173,760 | -$7,670 |
| Senior Program Manager | $166,090 | $173,760 | -$7,670 |
| Corporate Counsel | $150,510 | $165,660 | -$15,150 |
| Director of Customer Experience | $103,580 | $158,690 | -$55,110 |
| Sales Manager | $103,580 | $158,690 | -$55,110 |
| Senior Software Engineer | $129,940 | $134,380 | -$4,440 |
Advertisement