Salary Comparison
North Bay vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | North Bay | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 98 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $400,000 | $540,000 |
| Population | 51,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | North Bay | Montreal | Δ |
|---|---|---|---|
| Physician | $222,300 | $234,200 | -$11,900 |
| Investment Banker | $167,400 | $176,400 | -$9,000 |
| Corporate Counsel | $167,400 | $176,400 | -$9,000 |
| Senior Software Engineer | $162,800 | $171,500 | -$8,700 |
| PMO Director | $153,500 | $161,700 | -$8,200 |
| Product Manager (Tech) | $148,800 | $156,800 | -$8,000 |
| Enterprise Sales Rep | $148,800 | $156,800 | -$8,000 |
| Director of Customer Experience | $134,900 | $142,100 | -$7,200 |
Advertisement