Salary Comparison
Norman vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norman | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 88 | 135 |
| Median rent 1BR | $1,000 | $2,400 |
| Median home price | $210,000 | $1,100,000 |
| Population | 128,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Norman | Toronto | Δ |
|---|---|---|---|
| Physician | $210,300 | $322,700 | -$112,400 |
| Investment Banker | $158,400 | $243,000 | -$84,600 |
| Corporate Counsel | $158,400 | $243,000 | -$84,600 |
| Senior Software Engineer | $154,000 | $236,300 | -$82,300 |
| PMO Director | $145,200 | $222,800 | -$77,600 |
| Product Manager (Tech) | $140,800 | $216,000 | -$75,200 |
| Enterprise Sales Rep | $140,800 | $216,000 | -$75,200 |
| Director of Customer Experience | $127,600 | $195,800 | -$68,200 |
Advertisement