Salary Comparison
Norman vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norman | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 88 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $210,000 | $420,000 |
| Population | 128,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Norman | Phoenix | Δ |
|---|---|---|---|
| Physician | $210,300 | $248,600 | -$38,300 |
| Investment Banker | $158,400 | $187,200 | -$28,800 |
| Corporate Counsel | $158,400 | $187,200 | -$28,800 |
| Senior Software Engineer | $154,000 | $182,000 | -$28,000 |
| PMO Director | $145,200 | $171,600 | -$26,400 |
| Product Manager (Tech) | $140,800 | $166,400 | -$25,600 |
| Enterprise Sales Rep | $140,800 | $166,400 | -$25,600 |
| Director of Customer Experience | $127,600 | $150,800 | -$23,200 |
Advertisement